"AMD Ryzen 5 5600G"                   77.721      65.850      163.214
"AMD Athlon 3000G"                    51.231      46.890      113.783
"AMD Ryzen 5 1600"                    49.509      44.883       77.552
"AMD A6-3670"                         23.494      33.830       39.199
"AMD A8-7600"                         27.295      26.024       36.222
"AMD Sempron 2800+"                   11.744      10.861       18.030

"Intel Core i7-4600U"                 46.471      35.655       54.403
"Intel Core i5-3210m"                 41.351      39.011       54.660
"Intel Core i3-3110m"                 29.111      24.954       38.781
"Intel Core i5-2450m"                 37.903      36.392       75.678
"Intel Xeon E5450"                    34.244      20.759       37.031
"Intel Celeron 847"                   10.692       9.454       16.501
"Intel Celeron 2.4GHz"                10.940      10.168       12.828
"Intel Celeron-M ULV 353"              3.879       4.004        6.907
"Intel Atom N450"                      9.449       8.477        6.511

"HUAWEI U8500 Ideos 2"                 0.849       1.775        0.224
"HUAWEI Y330-U01"                      6.651       7.803        7.247
"HUAWEI P10 [b.L]"                    23.332      22.858       27.961
"HUAWEI P30 [b.L]"                    43.876      35.724       53.786

"Honor 8X [b.L]"                      23.607      21.125       25.552

"Geeksphone Keon"                      3.925       5.656        4.887

"Raspberry Pi 1 B"                         2.501       3.208        1.884
"Raspberry Pi 2 B"                         4.186       5.812        4.526
"Raspberry Pi 3 B"                         7.105       8.976        7.601

"Alcatel OT X Pop (5035D)"                 4.667       6.473        7.003
"Alcatel Idol 2 Mini (6061a)"              5.845       7.299        7.549
"Alcatel Pop D5"                           6.750       7.896        7.488

"Motorola Moto G6"                        11.202      12.970       15.322
"Motorola One Fusion+ (XT2067-1) [b.L]"   36.296      30.375       67.397

"LG Optimus L9 (P760)"                     3.880       6.428        6.802
"LG L80+ (D331)"                           6.559       7.942        8.539
"LG Nexus 4"                               4.476       9.903        8.896

"Sony Xperia XZ1 Compact [b.L]"           26.658      23.795       28.571

"HTC Desire 516 DS"                        5.833       7.339        7.554
"HTC 10 [b.L]"                            23.750      16.821       16.175

"LG Spirit 4G (H440N)"                     7.447       8.332        7.983
"BlackBerry Q10 (SQN-100)"                 4.078       8.879        8.901

"Asus Memo Pad 7 (ME170c)"                 7.768       6.192        7.730

"Samsung Galaxy Ace II X (S7560)"              3.788       5.491        4.838
"Samsung Galaxy Grand (i9082)"                 7.114       7.691        8.011
"Samsung Galaxy Grand Neo"                     6.621       7.214        6.502
"Samsung Galaxy A5 (2017) [b.L]"              14.034      13.479       12.014
"Samsung Galaxy S3 (i9300)"                    4.252       6.329        7.003
"Samsung Galaxy S3 4G (i9305n)"                5.491       9.060        9.651
"Samsung Galaxy S3 mini (i8190)"               4.250       6.450        6.833
"Samsung Galaxy S4 mini (i9195)"               5.862      11.293       17.226
"Samsung Galaxy S6 [b.L]"                     21.314      19.383       18.238
"Samsung Galaxy S9 (GF960F) [b.L]"            43.915      35.790       73.281
"Samsung Galaxy S10e (GF970F) [b.L]"          46.254      35.541       71.907
"Samsung Galaxy A52s 5G (SM-A528B/DS) [b.L]"  49.978      41.407       85.588

"Xiaomi Mi A2 Lite"                   15.105      14.610       13.508
"Xiaomi Mi A2 [b.L]"                  23.547      21.421       24.639
"Xiaomi Redmi Note 6 Pro [b.L]"       19.572      17.616       21.268
"Xiaomi Pocophone F1 [b.L]"           37.014      29.402       38.484
"Xiaomi Redmi Note 8 PRO [b.L]"       33.100      28.198       40.218
"Xiaomi Mi 9T [b.L]"                  37.276      30.391       66.348
"Xiaomi Mi 9T Pro [b.L]"              46.738      39.115       86.231
"Xiaomi Poco F3 [b.L]"                55.228      49.291       93.629

"OnePlus 6T [b.L]"                    36.989      29.316       39.983

"Google Pixel 6a"                     61.222      51.575      116.319
